Legislature Summary

Select a legislature to see an overview of all requests introduced, pass rates, and a ranked breakdown by senator.

Total Introduced
415
Total Passed
346
Pass Rate
83.37%
Vetoed
0

Breakdown by Request Type

Type
Introduced
Passed
Pass Rate
Bill 149 98 65.77%
Bill&Amend 123 123 100.00%
Amendment 97 96 98.97%
Resolution 35 18 51.43%
Lease 8 8 100.00%
CMZ Permit 3 3 100.00%

Senator Leaderboard

15 senators active in this legislature. Click a row to see their bills.

#
Senator
Sponsored
Passed
Pass Rate
1 Novelle E. Francis Jr 124 112 90.32%
2 Avery L. Lewis 108 94 87.04%
3 Milton Potter 107 104 97.20%
4 Angel L. Bolques Jr 87 70 80.46%
5 Ray Fonseca 87 67 77.01%
6 Clifford A. Joseph Sr 64 56 87.50%
7 Kurt A. Vialet 61 60 98.36%
8 Carla Joseph 57 44 77.19%
9 Hubert L. Frederick 54 43 79.63%
10 Marvin A. Blyden 53 53 100.00%
11 Alma Francis Heyliger 45 44 97.78%
12 Marise C. James 43 40 93.02%
13 Kenneth L. Gittens 41 31 75.61%
14 Franklin Johnson 25 24 96.00%
15 Dwayne M. DeGraff 16 15 93.75%
Legislature 36 (2025-2026) — For additional details on a bill, go to billtracking.legvi.org and enter the bill number.